[Conditions]
Trading Tools: MT4
Trading Commission: 100,000 currencies per lot (round trip)
Average Spread: For Account types that incur a trading fee, the fee is included in the spread.
※ The following data is as of November 2021. The number is subject to change.
EUR/USD Spread Ranking
Rank | Broker | Account Type | Average Spread | Commission | Official Site |
T-1 | Tradeview | ILC | 0.8 pips | USD 5.00 | → (Whole world) |
T-1 | Exness | Pro | 0.8 pips | – | |
T-1 | OANDA | Tokyo srv. | 0.8 pips | – | |
T-4 | easyMarkets | VIP | 0.9 pips | – | |
T-4 | Exness | Raw Spread | 0.9 pips | USD 7.00 | |
T-4 | Exness | Zero | 0.9 pips | USD 7.00 | |
T-4 | FBS | Cent | 0.9 pips | – | |
T-4 | FBS | Standard | 0.9 pips | – | |
T-4 | FBS | ECN | 0.9 pips | USD 6.00 | |
T-4 | FXDD | Premium | 0.9 pips | USD 5.98 | |
T-4 | HotForex | Zero Spread | 0.9 pips | USD 6.00 | → (Asia) |
T-4 | Milton Markets | Elite | 0.9 pips | – | |
T-4 | OANDA | Pro | 0.9 pips | – | |
T-4 | Traders Trust | Pro | 0.9 pips | USD 6.00 | |
T-15 | Ava Trade | MT4 | 1.0 pips | – | |
T-15 | Exclusive Markets | Professional | 1.0 pips | USD 6.00 | |
T-15 | MYFX Markets | Pro | 1.0 pips | USD 7.00 | |
T-15 | Titan FX | Blade | 1.0 pips | USD 7.00 | |
19 | Land-FX | ECN | 1.1 pips | USD 7.00 | |
20 | Dukascopy | MT4 | 1.2 pips | USD 7.00 |
USD/JPY Spread Ranking
Rank | Broker | Account Type | Average Spread | Commission | Official Site (Cover Areas) |
1 | OANDA | basic | 0.5 pips | – | |
T-2 | FOREX EXCHANGE | MT4 | 0.6 pips | – | |
T-2 | GEMFOREX | No spread | 0.6 pips | – | |
T-4 | Tradeview | ILC | 0.7 pips | USD 5.00 | → (Whole world) |
T-4 | Exclusive Markets | Exclusive | 0.7 pips | USD 3.00 | |
T-4 | OANDA | Tokyo srv. | 0.7 pips | USD 3.00 | |
7 | Traders Trust | VIP | 0.8 pips | – | |
T-8 | Exness | Pro | 0.9 pips | – | |
T-8 | Milton Markets | Elite+ | 0.9 pips | – | |
T-8 | OANDA | Pro | 0.9 pips | – | |
T-12 | easyMarkets | VIP | 1.0 pips | – | |
T-12 | Exclusive Markets | professional | 1.0 pips | USD 6.00 | |
T-12 | Exness | Raw Spread | 1.0 pips | USD 7.00 | |
T-12 | Exness | Zero | 1.0 pips | USD 7.00 | |
T-12 | FXDD | Premium | 1.0 pips | USD 5.98 | |
T-17 | HotForex | Zero Spread | 1.1 pips | USD 6.00 | → (Asia) |
T-17 | Land-FX | ECN | 1.1 pips | USD 7.00 | |
T-17 | Traders Trust | Pro | 1.1 pips | USD 6.00 | |
T-17 | Titan FX | Blade | 1.1 pips | USD 7.00 | |
20 | Dukascopy | MT4 | 1.2 pips | USD 7.00 |
GBP/USD Spread Ranking
Rank | Broker | Account Type | Average Spread | Commission | Official Site |
1 | Exness | Pro | 1.0 pips | – | |
T-2 | Tradeview | ILC | 1.1 pips | USD 5.00 | → (Whole world) |
T-2 | Exness | Raw Spread | 1.1 pips | USD 7.00 | |
T-3 | Exness | Zero | 1.2 pips | USD 9.00 | |
T-3 | OANDA | Basic | 1.2 pips | – | |
T-3 | Traders Trust | VIP | 1.2 pips | USD 3.00 | |
T-7 | easyMarkets | VIP | 1.3 pips | – | |
T-7 | FXDD | Premium | 1.3 pips | USD 5.98 | |
T-7 | HotForex | Zero Spread | 1.3 pips | USD 6.00 | → (Asia) |
T-7 | Milton Markets | Elite+ | 1.3 pips | – | |
T-7 | OANDA | Tokyo srv. | 1.3 pips | – | |
T-12 | FOREX EXCHANGE | MT4 | 1.4 pips | – | |
T-12 | Land-FX | Standard | 1.4 pips | – | |
T-12 | OANDA | Pro | 1.4 pips | – | |
15 | Traders Trust | Pro | 1.5 pips | USD 6.00 | |
T-16 | Exness | Standard | 1.6 pips | – | |
T-16 | FBS | ECN | 1.6 pips | USD 6.00 | |
T-16 | Milton Markets | Elite | 1.6 pips | – | |
T-19 | FBS | Cent | 1.7 pips | – | |
T-19 | FBS | Standard | 1.7 pips | – |
AUD/USD Spread Ranking
Rank | Broker | Account Type | Average Spread | Commission | Official Site |
T-1 | GEMFOREX | No spread | 0.8 pips | – | |
T-1 | Traders Trust | VIP | 0.8 pips | USD 3.00 | |
T-3 | Tradeview | ILC | 0.9 pips | USD 5.00 | → (Whole world) |
T-3 | Exness | Pro | 0.9 pips | – | |
T-3 | Exness | Raw Spread | 0.9 pips | USD 7.00 | |
T-6 | Exclusive Markets | Exclusive | 1.0 pips | USD 3.00 | |
T-6 | FOREX EXCHANGE | MT4 | 1.0 pips | – | |
T-6 | Milton Markets | Elite+ | 1.0 pips | – | |
T-9 | Exness | Zero | 1.1 pips | USD 10.00 | |
T-9 | HotForex | Zero Spread | 1.1 pips | USD 6.00 | → (Asia) |
T-9 | Titan FX | Blade | 1.1 pips | USD 7.00 | |
T-9 | Traders Trust | Pro | 1.1 pips | USD 6.00 | |
T-13 | Ava Trade | MT4 | 1.2 pips | – | |
T-13 | easyMarkets | VIP | 1.2 pips | – | |
T-13 | Land-FX | ECN | 1.2 pips | USD 7.00 | |
T-13 | OANDA | Basic | 1.2 pips | – | |
T-13 | OANDA | Tokyo srv. | 1.2 pips | – | |
T-18 | Exclusive Markets | Professional | 1.3 pips | USD 6.00 | |
T-18 | FXDD | Premium | 1.3 pips | USD 5.98 | |
T-18 | Milton Markets | Elite | 1.3 pips | – |